Track: Australia (Turf - Slow)
| Race #40, 6.5 furlongs Allowance for 4yo+ F/M, $70,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Clipped (C. Nielson) | 132 | 4:1 | 6 | 1) 1/4 | 1) 3/4 | 1) 3 | 190 | ||
| Lucky Miss (R. Dove) | 132 | 4:1 | 1 | 2) 3/4 | 2) 2 | 2) 3 1/2 | B SR W | 187 | |
| Bezoar (K. Berry) | 132 | 5:1 | 2 | 3) Neck | 3) 1/4 | 3) 1/4 | 184 | ||
| Larmour (H. Mitchell) | 132 | 4:1 | 5 | 4) 2 | 4) 4 | 4) 5 1/4 | 183 | ||
| Lonesome Lady (S. Rudd) | 129 | 40:1 | 3 | 5) 2 | 5) 2 | 5) 4 1/4 | 178 | ||
| Lightning Faery (J. Black) | 129 | 50:1 | 4 | 6) -- | 6) -- | 6) -- | 174 | ||
Fractional Times: 0:21.495 0:44.970
Finish Time: 1:08.545
Injuries: