Track: Australia (Turf - Slow)
| Race #48, 8 furlongs All Aged Stakes for 3yo+, $400,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| My Word (M. Fink) | 134 | 4:1 | 8 | 2) Nose | 2) Nose | 3) 5 | 3) 2 | SR | 208 | |
| Spiked (S. Rudd) | 134 | 5:1 | 9 | 1) Nose | 1) Nose | 2) 2 | 2) 3/4 | F8 | 208 | |
| Floating Match (T. Corral) | 132 | 4:1 | 1 | 3) Nose | 3) Nose | 7) Head | 8) 5 | SR F8 | 208 | |
| Bacardi (J. Birdsong) | 134 | 4:1 | 6 | 4) Neck | 4) Nose | 8) -- | 9) -- | W | 205 | |
| Demara (H. Mitchell) | 134 | 5:1 | 3 | 6) Head | 5) Nose | 6) 2 | 7) 2 | 202 | ||
| Sunstruck Side (J. Magallanes) | 134 | 4:1 | 2 | 5) Nose | 6) Nose | 4) Neck | 4) 5 | W | 199 | |
| Bright Power (A. Pipkin) | 134 | 4:1 | 7 | 7) Head | 7) Nose | 1) Head | 1) 1/4 | B F8 | 199 | |
| Magic Silk (C. Nielson) | 131 | 4:1 | 10 | 8) 2 | 8) Nose | 5) 2 | 6) 3/4 | B SR | 198 | |
| Curious Marble (G. Macintosh) | 134 | 4:1 | 5 | 9) 10 | 9) 11 1/2 | 9) 17 | 5) 3/4 | B W | 193 | |
| Festive Ball (J. Black) | 129 | 30:1 | 4 | 10) -- | 10) -- | 10) -- | 10) -- | 166 | ||
Fractional Times: 0:00.000 0:00.000 0:23.495 1:22.270
Finish Time: 1:29.135
Injuries: