Track: Australia (Turf - Slow)
| Race #49, 12 furlongs AJC Oaks for 3yo F, $700,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| King's Daughter (J. Heywood) | 134 | 4:1 | 1 | 1) Neck | 1) 3/4 | 1) Nose | 1) Nose | 3) Head | 6) 2 | 215 | ||
| Rumored (C. Nielson) | 134 | 4:1 | 10 | 3) Neck | 3) 3/4 | 2) Nose | 2) Nose | 4) -- | 7) 2 | F8 | 213 | |
| Minaudiere (R. Dove) | 134 | 50:1 | 6 | 2) Dead Heat | 2) Nose | 3) Neck | 3) Nose | 1) 2 | 2) 3/4 | 212 | ||
| Penelope (S. Rudd) | 134 | 4:1 | 9 | 4) Nose | 4) Head | 4) Neck | 4) Nose | 2) 5 | 4) 1/4 | NW | 209 | |
| String Of Nickels (G. Macintosh) | 134 | 4:1 | 2 | 5) Head | 5) 1/4 | 5) 1/2 | 5) Nose | 5) Nose | 3) Neck | W | 207 | |
| Nospaces (K. Berry) | 134 | 5:1 | 8 | 6) Neck | 6) 1/2 | 6) 5 | 6) Head | 6) Nose | 5) 2 | 205 | ||
| Guilty of More (J. Black) | 134 | 4:1 | 4 | 7) Neck | 7) 3/4 | 7) 2 | 7) 2 | 7) Nose | 1) 5 | B | 203 | |
| Wildflower Meadow (M. Fink) | 134 | 50:1 | 7 | 8) 2 | 8) 3 | 8) 3 | 8) 5 | 8) 6 | 8) -- | 201 | ||
| Like Hope (A. Pipkin) | 129 | 5:1 | 3 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 199 | ||
| Supreme War (J. Birdsong) | 129 | 20:1 | 5 | 9) 1/4 | 9) 1/4 | 9) 2 | 9) 2 | 9) 2 | 9) Nose | 199 | ||
Fractional Times: 0:00.000 0:00.000 0:23.990 0:46.495 1:19.430 2:00.375
Finish Time: 2:16.950
Injuries: