Track: Australia (Dirt - Slow)
| Race #50, 6 furlongs Wyndham Stakes Cup for 3yo+, $150,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Without End (A. Pipkin) | 132 | 4:1 | 7 | 1) 2 | 6) 2 | 6) 2 | 233 | ||
| Swinging (S. Rudd) | 134 | 5:1 | 4 | 2) Nose | 2) 2 | 2) Neck | 228 | ||
| Cold Brew (P. Stroud) | 132 | 4:1 | 8 | 3) Nose | 7) -- | 7) -- | F8 | 228 | |
| Split Pea (J. Birdsong) | 131 | 4:1 | 2 | 4) Nose | 1) 1/4 | 1) 5 | B F8 | 228 | |
| Got To Be Smokin' (D. Packard) | 132 | 4:1 | 3 | 5) Nose | 5) 2 | 5) Head | 227 | ||
| Expensive Perfume (H. Mitchell) | 131 | 4:1 | 6 | 6) Nose | 3) 2 | 3) 2 | B | 227 | |
| Durham Gin (J. Knoll) | 132 | 4:1 | 5 | 7) 7 1/2 | 4) 2 | 4) Neck | SR | 227 | |
| Fieldfare (M. Fink) | 131 | 5:1 | 1 | 8) 5 | 8) 10 | 8) 9 1/4 | 207 | ||
| Faint Ocean (K. Berry) | 134 | 30:1 | 9 | 9) -- | 9) -- | 9) -- | 192 | ||
Fractional Times: 0:00.000 0:00.000 0:18.485
Finish Time: 0:53.255
Injuries: