Track: Woodbine (Turf - Good)
| Race #7, 7 furlongs NW2 Allowance for 2yo, $35,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Irish Post (P. Britton) | 126 | 99:1 | 10 | 1) 2 | 1) 2 3/4 | 1) -- | 1) 5 1/4 | W | 180 |
| Magic Mony (C. Nielson) | 125 | 4:1 | 11 | 2) Head | 2) 1/4 | 2) Nose | 2) 2 | 175 | |
| Adoring Fool (M. Fink) | 126 | 4:1 | 2 | 3) Nose | 3) Head | 3) Nose | 3) Nose | F8 | 173 |
| Underhanded (H. Mitchell) | 128 | 5:1 | 7 | 6) Nose | 5) Head | 4) Nose | 4) Nose | 173 | |
| Snowy River (J. Magallanes) | 128 | 10:1 | 6 | 7) Head | 6) Nose | 6) Dead Heat | 5) Nose | W | 173 |
| Garage Band King (S. Rudd) | 126 | 5:1 | 3 | 4) Dead Heat | 4) Nose | 5) Nose | 6) Nose | 173 | |
| Walking for Blood (K. Berry) | 128 | 4:1 | 4 | 5) Nose | 7) Head | 7) Head | 7) Head | 173 | |
| Opportunity (R. Dove) | 126 | 5:1 | 1 | 8) Head | 8) 1/2 | 8) 5 | 8) 2 | 173 | |
| The War Is Over (J. Heywood) | 126 | 4:1 | 9 | 9) 3 1/2 | 9) 5 | 9) 8 | 9) 9 | 171 | |
| Hoodna (J. Black) | 123 | 30:1 | 8 | 10) Nose | 10) Neck | 10) Neck | 10) Neck | SR F8 | 162 |
| Nosy Trick (A. Pipkin) | 126 | 20:1 | 5 | 11) -- | 11) -- | 11) -- | 11) -- | 162 | |
Fractional Times: 0:00.000 0:22.495 0:47.460
Finish Time: 1:16.235
Injuries: