Track: Aqueduct (Turf - Fast)
| Race #10, 15.5 furlongs NW3 Allowance for 3yo+ F/M, $35,000 | |||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fiendfyre (T. McFarlane) | 130 | 40:1 | 2 | 1) 3/4 | 1) 2 | 1) Nose | 1) Nose | 1) -- | 1) 1/4 | 1) 2 | 1) 6 | 265 | |
| Shocking Reward (R. Dove) | 128 | 40:1 | 5 | 2) 2 | 2) 3 | 2) 3/4 | 2) Nose | 2) Nose | 2) -- | 5) -- | 2) 9 1/4 | NW | 259 |
| Hollywood Streets (C. Nielson) | 128 | 50:1 | 7 | 3) Nose | 3) Dead Heat | 3) Dead Heat | 4) 2 3/4 | 3) Nose | 3) Nose | 4) 2 | 3) 2 1/2 | B | 250 |
| Polarize (K. Berry) | 130 | 10:1 | 3 | 4) 1/4 | 4) 2 | 4) 3 | 3) Nose | 4) Nose | 4) Nose | 3) 3/4 | 4) 4 3/4 | B SR | 248 |
| Subdued Toy (J. Knoll) | 130 | 50:1 | 1 | 5) 1/4 | 5) 2 | 5) 2 | 5) 2 | 5) 3 1/4 | 5) 2 1/4 | 2) 2 | 5) 3 1/2 | 244 | |
| Crochadan (A. Pipkin) | 128 | 80:1 | 6 | 7) Neck | 7) 3/4 | 7) 5 | 7) 2 | 7) 2 | 7) 3 | 7) 2 | 6) Nose | 241 | |
| Dark Ash (S. Rudd) | 128 | 80:1 | 9 | 6) Nose | 6) Head | 6) Neck | 6) 1/2 | 6) 3/4 | 6) 1/2 | 6) Nose | 7) Head | 241 | |
| Bitter Thunder (J. Heywood) | 126 | 40:1 | 8 | 8) 1/2 | 8) 2 | 8) 3 | 8) 3 | 8) 4 | 8) 5 | 8) 5 | 8) 8 3/4 | B | 241 |
| Touch of Thunder (T. Corral) | 126 | 70:1 | 4 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | SR | 233 |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:20.990 0:43.965 1:26.350 2:05.820
Finish Time: 2:37.270
Injuries: