Track: Calder (Turf - Good)
| Race #12, 5 furlongs NW3 Allowance for 2yo, $30,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | 
|---|---|---|---|---|---|---|---|---|
| Great White (G. Macintosh) | 128 | 4:1 | 5 | 2) 1/4 | 1) Head | 1) Head | F8 | 146 | 
| Meandering (M. Fink) | 127 | 4:1 | 2 | 1) Nose | 2) 2 | 2) 2 1/4 | F8 | 146 | 
| Lucky Steal (C. Nielson) | 125 | 4:1 | 3 | 3) 1/2 | 3) 2 | 3) 3 | B | 144 | 
| Cigars & Whiskey (J. Heywood) | 130 | 4:1 | 1 | 5) Head | 4) Dead Heat | 4) Nose | F8 | 141 | 
| First of Spring (P. Stroud) | 127 | 4:1 | 6 | 4) Nose | 5) 1/4 | 5) 1/4 | 141 | |
| Familiar Wood (S. Rudd) | 128 | 4:1 | 7 | 7) Neck | 6) Neck | 6) Neck | 140 | |
| Coolforthesummer (J. Magallanes) | 125 | 4:1 | 4 | 6) Dead Heat | 7) 1/4 | 7) 1/4 | 140 | |
| Away the Magic (R. Dove) | 127 | 5:1 | 8 | 8) -- | 8) -- | 8) -- | B | 139 | 
Fractional Times: 0:25.495 0:49.995
Finish Time: 1:02.110
Injuries: