Track: Calder (Dirt - Good)
| Race #18, 6.5 furlongs NW3 Allowance for 3yo+ F/M, $45,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Don't Panic (H. Mitchell) | 130 | 5:1 | 3 | 1) 2 1/2 | 1) Head | 1) 6 | SR | 223 | |
| Fleet Venture (J. Birdsong) | 130 | 4:1 | 5 | 2) Neck | 2) 1/4 | 2) 3/4 | NW | 217 | |
| Run On Indy (J. Heywood) | 130 | 5:1 | 6 | 3) 2 1/2 | 3) 4 | 3) 6 | B F8 | 214 | |
| Hollywood Nights (T. Corral) | 130 | 4:1 | 4 | 4) 1/4 | 4) 2 | 4) 3 1/4 | 208 | ||
| Distant Dreams (C. Nielson) | 128 | 70:1 | 2 | 5) Neck | 5) 2 | 5) 3 1/4 | 205 | ||
| Time And Space (P. Stroud) | 130 | 4:1 | 1 | 6) 1/4 | 6) Neck | 6) Neck | SR | 202 | |
| Whimsical Frog (J. Knoll) | 126 | 30:1 | 8 | 7) 2 | 7) 2 | 7) 4 | B | 202 | |
| Dark Flower (M. Fink) | 128 | 70:1 | 7 | 8) -- | 8) -- | 8) -- | 198 | ||
Fractional Times: 0:17.990 0:49.845
Finish Time: 0:56.780
Injuries: