Track: Woodbine (Dirt - Wet)
| Race #24, 15 furlongs Allowance for 3yo+, $60,000 | |||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Story's Sponsor (K. Berry) | 132 | 60:1 | 11 | 1) Head | 1) 1/4 | 1) Nose | 1) Nose | 1) Nose | 4) -- | 7) 1/4 | 1) Nose | B | 136 |
| Stereo's Sponsor (C. Nielson) | 132 | 5:1 | 1 | 2) Dead Heat | 2) Head | 2) Nose | 2) Nose | 2) Nose | 1) Neck | 2) Head | 2) 2 1/4 | 136 | |
| Navy's Gift (R. Dove) | 132 | 4:1 | 9 | 3) Dead Heat | 3) Head | 3) Nose | 3) Nose | 3) Nose | 3) 2 | 4) 3/4 | 3) 1/2 | 134 | |
| Tigerlilly (J. Knoll) | 129 | 5:1 | 3 | 4) Nose | 4) Neck | 4) Nose | 4) Nose | 4) Nose | 2) Head | 3) 2 | 4) 3 | F8 | 133 |
| Dragonbone (T. McFarlane) | 132 | 60:1 | 2 | 5) 1/2 | 5) 2 | 5) 3 | 5) Neck | 5) Nose | 5) Nose | 9) -- | 5) 4 1/2 | 130 | |
| Laramie (P. Stroud) | 132 | 70:1 | 7 | 6) 2 | 6) 3 | 6) 3 | 6) 5 | 6) 4 3/4 | 6) 3 3/4 | 1) 2 | 6) 3 1/2 | F8 NW | 126 |
| Reckless Battle (J. Cohn) | 129 | 99:1 | 4 | 8) Nose | 8) Dead Heat | 8) 2 | 8) 2 | 8) 2 | 9) 3 | 5) 3/4 | 7) Nose | 123 | |
| Shrill Square (H. Mitchell) | 127 | 90:1 | 8 | 10) Head | 9) Head | 9) 1/2 | 9) 3/4 | 9) 5 | 7) Neck | 8) 1/4 | 8) Nose | B | 123 |
| Roll on the Tide (S. Rudd) | 129 | 99:1 | 10 | 7) Dead Heat | 7) Head | 7) 1/4 | 7) 1/4 | 7) 3/4 | 8) Dead Heat | 6) Neck | 9) 10 | 123 | |
| Following (J. Birdsong) | 127 | 60:1 | 6 | 9) Nose | 10) Neck | 10) 1/4 | 10) 3/4 | 10) 2 | 10) 2 | 10) 4 | 10) 4 3/4 | 113 | |
| Iona Abbey (P. Britton) | 129 | 5:1 | 5 | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | 11) -- | 109 | |
Fractional Times: 0:00.000 0:00.000 0:25.495 0:49.995 1:22.450 2:02.900 2:43.875
Finish Time: 3:04.700
Injuries: