Track: Woodbine (Dirt - Wet)
| Race #27, 6.5 furlongs Maiden for 2yo, $15,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Canbana (P. Stroud) | 119 | 4:1 | 9 | 1) Neck | 1) 1/2 | 1) 2 | 102 | ||
| Dark Energy (T. McFarlane) | 122 | 4:1 | 4 | 3) Neck | 2) Neck | 2) 2 1/2 | B | 100 | |
| Lucky Way (K. Berry) | 122 | 4:1 | 10 | 4) Nose | 4) 1/2 | 3) Nose | 98 | ||
| His Space Avenue (J. Birdsong) | 122 | 4:1 | 3 | 2) Nose | 3) 1/4 | 4) 2 1/4 | 98 | ||
| Rubeus Hagrid (R. Dove) | 122 | 4:1 | 2 | 5) Dead Heat | 5) Neck | 5) 1/4 | 96 | ||
| Invincible Summer (A. Pipkin) | 119 | 4:1 | 1 | 6) Head | 6) Head | 6) Nose | SR | 95 | |
| Lucky Flip (J. Magallanes) | 122 | 4:1 | 5 | 7) Neck | 7) Neck | 7) 1/2 | 95 | ||
| Red Moon (P. Britton) | 119 | 4:1 | 8 | 8) Neck | 8) 3/4 | 8) 2 | B | 94 | |
| Wonderful Game (J. Cohn) | 122 | 80:1 | 7 | 10) -- | 9) Head | 9) 3/4 | 92 | ||
| AWarrior'sKeepsake (C. Nielson) | 119 | 20:1 | 6 | 9) Head | 10) -- | 10) -- | 89 | ||
Fractional Times: 0:27.495 0:54.495
Finish Time: 1:27.530
Injuries: