Track: Aqueduct (Dirt - Fast)
| Race #28, 9 furlongs Discovery Handicap for 3yo, $100,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Smokin' Amethyst (M. Fink) | 150 | 4:1 | 3 | 1) Head | 1) Neck | 1) Nose | 4) Head | 1) 1/4 | 178 | |
| Mister America (R. Dove) | 150 | 4:1 | 4 | 2) Nose | 2) Dead Heat | 2) Nose | 2) 5 | 2) Nose | 177 | |
| Volte-Face (T. McFarlane) | 150 | 5:1 | 6 | 4) Dead Heat | 3) Dead Heat | 3) Nose | 1) 2 | 3) 1/2 | W | 177 |
| Deep Web (J. Black) | 150 | 4:1 | 2 | 3) Nose | 4) Head | 4) Nose | 3) 2 | 4) Nose | 176 | |
| King of Hell (A. Porterfield) | 150 | 4:1 | 5 | 5) Neck | 5) 5 | 5) 3/4 | 5) -- | 5) 3 1/2 | 176 | |
| Bandera Azul (K. Berry) | 150 | 5:1 | 1 | 6) Head | 6) Head | 6) Head | 6) Nose | 6) Head | B | 173 |
| 1st Grain of Sand (C. Nielson) | 147 | 4:1 | 8 | 7) Nose | 7) Neck | 7) 1/4 | 7) Nose | 7) 1/4 | 173 | |
| Ha'way (S. Rudd) | 150 | 5:1 | 10 | 8) 3 1/2 | 8) 5 | 8) 7 | 8) 9 | 8) 10 1/2 | 172 | |
| Secretive Spell (D. Packard) | 150 | 50:1 | 7 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 162 | |
Fractional Times: 0:00.000 0:23.495 0:45.995 1:17.935
Finish Time: 1:41.800
Injuries: