Track: Australia (Steeplechase - Good)
| Race #3, 14 furlongs NW1 Allowance for 3yo+, $25,000 | |||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lush Honor (E. Northway) | 121 | 30:1 | 1 | 1) 1/4 | 1) Nose | 1) Nose | 1) Nose | 1) 2 | 1) 2 | 70 | |||
| Late Snowbank (J. Pine) | 121 | 5:1 | 3 | 2) 7 | 2) 9 | 2) 8 | 2) 3 1/4 | 2) -- | 2) -- | 4) -- | 70 | ||
| Bitter Honor (C. Wilkin) | 121 | 5:1 | 2 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 54 | |||
| Song of My People (B. Lillard) | 123 | 3:1 | 4 | 3) 4 | 3) 7 | 3) 12 | 3) 13 | 3) Neck | 3) Nose | 54 | |||
Fractional Times: 0:00.000 0:00.000 0:39.995 1:34.910 2:49.845 4:23.725
Finish Time: 4:23.725
Injuries: