Track: Belmont (Dirt - Fast)
| Race #31, 8.5 furlongs Breeders' Cup Juvenile Fillies for 2yo F, $2,000,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Emberwave (H. Mitchell) | 134 | 40:1 | 3 | 1) Nose | 1) Neck | 1) Nose | 1) 1/4 | 167 | ||
| Merch Aur (C. Nielson) | 134 | 4:1 | 6 | 2) Head | 2) Head | 2) Nose | 2) Head | 166 | ||
| Star Thief (T. Corral) | 129 | 40:1 | 1 | 3) 3/4 | 3) 2 | 3) 3 1/2 | 3) 4 | 166 | ||
| Messina (P. Stroud) | 134 | 40:1 | 2 | 4) Head | 4) 1/4 | 4) 3/4 | 4) 2 1/2 | 162 | ||
| Quirky Miss (T. McFarlane) | 129 | 40:1 | 9 | 5) Head | 5) 1/4 | 5) 1/2 | 5) Neck | 160 | ||
| RowRowRowYourBoat (R. Dove) | 134 | 40:1 | 5 | 6) Neck | 6) 1/4 | 6) 1/2 | 6) 2 3/4 | 160 | ||
| El Alamein (J. Heywood) | 134 | 40:1 | 8 | 7) 1/4 | 7) 2 | 7) 3 | 7) 2 | 158 | ||
| Low Demand (A. Pipkin) | 134 | 4:1 | 7 | 8) Neck | 8) 1/4 | 8) 3/4 | 8) Nose | B F8 | 156 | |
| Cat's Pajamas (J. Magallanes) | 134 | 4:1 | 4 | 9) -- | 9) -- | 9) -- | 9) -- | 156 | ||
Fractional Times: 0:25.490 0:49.995 1:19.965
Finish Time: 1:46.030
Injuries: