Track: Australia (Dirt - Fast)
| Race #48, 6.5 furlongs BTC Classic for 3yo, $100,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Merlo (H. Mitchell) | 134 | 4:1 | 2 | 1) Neck | 1) Nose | 1) 2 | B SR W | 219 | |
| Tressler (J. Magallanes) | 134 | 5:1 | 3 | 2) 1/2 | 2) 2 | 2) 3 | B | 217 | |
| Auspicious Name (P. Britton) | 134 | 4:1 | 7 | 3) Nose | 3) Dead Heat | 3) Neck | 214 | ||
| Lucky at Dawn (K. Berry) | 134 | 4:1 | 4 | 4) Dead Heat | 4) Neck | 4) Neck | B | 214 | |
| Victor's Dream (R. Dove) | 134 | 4:1 | 5 | 6) Head | 6) 1/4 | 5) Nose | 214 | ||
| Set in Hogwarts (C. Nielson) | 134 | 5:1 | 6 | 5) Dead Heat | 5) Head | 6) 1/4 | B | 214 | |
| Smilyvist (P. Stroud) | 134 | 4:1 | 10 | 7) Neck | 7) 3/4 | 7) 2 1/2 | B SR | 213 | |
| Casteldaccia (J. Heywood) | 134 | 4:1 | 1 | 8) 1/4 | 8) 5 | 8) 2 1/4 | 211 | ||
| Last Prophet (J. Knoll) | 134 | 4:1 | 9 | 9) 2 3/4 | 9) 3 | 9) 6 | F8 | 209 | |
| Giddy Silver (D. Packard) | 134 | 5:1 | 8 | 10) -- | 10) -- | 10) -- | 203 | ||
Fractional Times: 0:18.990 0:41.940
Finish Time: 1:00.020
Injuries: