Track: Australia (Turf - Good)
| Race #49, 12 furlongs Queen's Cup for 3yo+, $60,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Super Dancer (T. Corral) | 134 | 4:1 | 5 | 1) 1/2 | 1) Nose | 1) 3/4 | 1) 2 | 2) 3/4 | 2) Neck | B F8 | 270 | |
| Graffiti Glance (R. Dove) | 131 | 4:1 | 10 | 2) Nose | 2) Nose | 2) -- | 4) 5 | 5) 5 | 5) Neck | B F8 | 265 | |
| Tongue In Cheek (C. Nielson) | 134 | 50:1 | 8 | 3) Head | 3) Nose | 3) Nose | 5) 5 | 6) 5 | 6) 3/4 | B F8 | 263 | |
| Quell the Magic (K. Berry) | 132 | 4:1 | 6 | 4) 1/2 | 4) Nose | 4) Nose | 7) -- | 9) -- | 9) -- | B | 261 | |
| Super Giant (G. Macintosh) | 134 | 4:1 | 2 | 5) 1/4 | 5) Nose | 5) Nose | 6) 2 | 7) 2 | 7) 2 | B | 257 | |
| Remarkable Vessel (J. Heywood) | 131 | 4:1 | 1 | 6) Nose | 6) Nose | 6) Nose | 2) 2 | 3) 2 | 3) Neck | 254 | ||
| Kshatriya (J. Cohn) | 134 | 4:1 | 3 | 7) 2 | 7) 2 | 7) Nose | 3) 3/4 | 4) 2 | 4) 1/4 | 252 | ||
| Crooked Ease (T. McFarlane) | 129 | 20:1 | 4 | 8) 5 1/2 | 8) 8 | 8) 8 1/4 | 8) 1/4 | 8) 2 | 8) 3/4 | 244 | ||
| Nordic Flight (J. Birdsong) | 134 | 80:1 | 9 | 9) 2 | 9) 5 | 9) 6 | 9) 13 | 1) 2 | 1) 2 | B W F8 | 239 | |
| Blur the LInes (J. Black) | 134 | 50:1 | 7 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | B | 220 | |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:19.985 1:08.270
Finish Time: 1:52.175
Injuries: