Track: Australia (Turf - Good)
| Race #50, 10 furlongs Australian Oaks for 3yo F, $250,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Beach Girl (J. Knoll) | 134 | 4:1 | 2 | 2) 1/4 | 2) 2 | 1) Nose | 1) 5 | 4) 1/4 | NW | 190 | |
| Sky Cherry (H. Mitchell) | 129 | 40:1 | 4 | 1) Head | 1) Head | 2) Nose | 2) -- | 5) 5 | B | 190 | |
| From Beyond (T. Corral) | 134 | 40:1 | 1 | 3) Head | 3) Dead Heat | 3) Nose | 3) Nose | 2) 2 | 186 | ||
| Carnival Ride (J. Magallanes) | 134 | 4:1 | 5 | 5) Neck | 5) 3/4 | 5) 2 | 4) Nose | 6) -- | 186 | ||
| Stride for Speed (J. Cohn) | 134 | 5:1 | 3 | 4) Dead Heat | 4) Dead Heat | 4) Nose | 5) Nose | 3) 5 | 186 | ||
| Dio (R. Dove) | 134 | 40:1 | 8 | 6) 2 1/2 | 6) 3 | 6) 5 | 6) 5 3/4 | 1) 2 | 183 | ||
| Illustrious Veil (P. Stroud) | 129 | 40:1 | 7 | 7) 1/4 | 7) 1/4 | 7) 2 | 7) 2 | 7) 2 | 175 | ||
| Glamorous Garden (M. Fink) | 134 | 20:1 | 6 | 8) Neck | 8) 2 | 8) 2 | 8) 2 | 8) 3 | 174 | ||
| Big Stranger (J. Heywood) | 129 | 20:1 | 9 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 170 | ||
Fractional Times: 0:00.000 0:00.000 0:22.995 0:45.995 1:24.905
Finish Time: 1:55.470
Injuries: