Track: Aqueduct (Steeplechase - Slow)
| Race #1, 15.5 furlongs NW1 Allowance for 4yo+, $20,000 | |||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hot Blessing (H. Crisman) | 120 | 10:1 | 2 | 4) 8 | 3) Dead Heat | 4) 16 3/4 | 4) 9 3/4 | 4) Nose | 3) -- | 4) -- | 1) Nose | 70 | |
| False Veneer (C. Killebrew) | 121 | 40:1 | 4 | 2) Neck | 2) 3/4 | 2) Nose | 2) Nose | 3) Nose | 2) 2 | 3) Neck | 2) Nose | 70 | |
| Stay Jazzy (E. Barkett) | 121 | 30:1 | 3 | 1) 1/4 | 1) Head | 1) Nose | 1) Nose | 1) Nose | 4) 1/4 | 1) 2 | 3) Nose | 70 | |
| Faery's Quest (C. Stallworth) | 118 | 40:1 | 1 | 3) Nose | 4) 8 | 3) Nose | 3) Nose | 2) Nose | 1) 2 | 2) 2 | 4) 1/4 | 70 | |
| Green Swirl (E. Melton) | 121 | 20:1 | 5 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 69 | |
Fractional Times: 0:00.000 0:00.000 0:36.995 1:18.970 2:00.910 3:20.345 4:05.320
Finish Time: 4:05.320
Injuries:
Green Swirl has heat in his right hind leg. Rest is recommended.