Track: Woodbine (Dirt - Good)
| Race #41, 6 furlongs Allowance for 4yo+ F/M, $45,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Constance (J. Heywood) | 132 | 5:1 | 1 | 1) Nose | 1) Neck | 2) 3/4 | W F8 | 148 | |
| Chim Chim Cheree (C. Nielson) | 132 | 4:1 | 4 | 2) Head | 2) Neck | 1) 2 | B | 147 | |
| Nyota (M. Fink) | 132 | 4:1 | 7 | 3) 2 1/4 | 3) 3 | 3) -- | F8 | 147 | |
| Coastal Elite (J. Cohn) | 132 | 5:1 | 3 | 4) 3/4 | 4) 2 | 4) Nose | SR | 142 | |
| It's So Quaint (A. Pipkin) | 129 | 60:1 | 5 | 5) 2 | 5) 4 | 5) 3 3/4 | 140 | ||
| Sloop (S. Rudd) | 129 | 60:1 | 6 | 6) 1/4 | 6) Neck | 6) 2 | 135 | ||
| Sound the Bells (J. Birdsong) | 129 | 60:1 | 2 | 7) -- | 7) -- | 7) -- | 133 | ||
Fractional Times: 0:00.000 0:24.490 0:48.490
Finish Time: 1:11.820
Injuries: