Track: Aqueduct (Turf - Slow)
| Race #47, 11 furlongs Red Smith Stakes for 3yo+, $150,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sekigawa (S. Rudd) | 132 | 4:1 | 3 | 1) Dead Heat | 2) Nose | 2) Nose | 7) 5 | 9) Neck | 1) Nose | 247 | |
| The Big Fool (T. Corral) | 134 | 5:1 | 9 | 2) Head | 1) Nose | 1) Nose | 1) Head | 1) 1/4 | 2) 3/4 | B F8 | 247 |
| Aracari (G. Macintosh) | 132 | 5:1 | 12 | 6) Neck | 4) Nose | 4) Nose | 5) Neck | 7) Head | 3) Nose | W F8 | 244 |
| Thunderous (K. Berry) | 134 | 5:1 | 1 | 3) Nose | 3) Nose | 3) Nose | 4) 2 | 4) Neck | 4) Neck | 244 | |
| Frankie (J. Black) | 134 | 5:1 | 6 | 4) Nose | 6) Nose | 6) Nose | 8) -- | 10) -- | 5) Head | 244 | |
| Little Tuk (D. Packard) | 134 | 4:1 | 2 | 5) Nose | 5) Nose | 5) Nose | 3) 2 | 3) 3/4 | 6) 2 1/2 | 244 | |
| Mr Lebanon (J. Magallanes) | 132 | 80:1 | 11 | 8) 3/4 | 8) 2 | 7) Nose | 6) 2 | 8) 2 | 7) Nose | 242 | |
| Affably Evil (M. Fink) | 134 | 5:1 | 4 | 7) Nose | 7) Nose | 8) Nose | 2) 2 | 2) 2 | 8) 5 3/4 | 242 | |
| Celestial Burning (J. Birdsong) | 134 | 5:1 | 10 | 9) 3/4 | 9) 2 | 9) Nose | 9) Nose | 5) Head | 9) 6 | 237 | |
| Unsponsored (A. Porterfield) | 134 | 10:1 | 8 | 10) 2 | 10) 3 | 10) 5 | 10) 2 1/2 | 6) 2 | 10) 8 1/2 | 231 | |
| Yersey (J. Knoll) | 134 | 80:1 | 7 | 11) 3 | 11) 5 | 11) 7 | 11) 9 | 11) 11 1/4 | 11) 13 1/4 | W | 223 |
| Foreign Holiday (P. Stroud) | 134 | 4:1 | 5 | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | B | 210 |
Fractional Times: 0:00.000 0:00.000 0:21.990 0:53.405 1:44.810
Finish Time: 1:59.505
Injuries: