Track: Woodbine (Dirt - Good)
| Race #5, 6 furlongs NW2 Allowance for 2yo, $35,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Material Darkness (A. Pipkin) | 123 | 50:1 | 6 | 1) 2 | 1) 3 | 1) -- | 171 | ||
| Lucky Sponsor (K. Berry) | 126 | 4:1 | 2 | 2) Head | 2) 1/4 | 2) Nose | 167 | ||
| Big Lad (R. Dove) | 126 | 5:1 | 5 | 3) 1/4 | 3) 5 | 3) Neck | 164 | ||
| Milky Bar Kid (T. McFarlane) | 128 | 4:1 | 4 | 5) 2 | 4) Neck | 4) 1/4 | 162 | ||
| Dude (J. Magallanes) | 126 | 10:1 | 1 | 4) Head | 5) 3 | 5) 3 | 159 | ||
| Shot Clock (J. Knoll) | 126 | 50:1 | 3 | 6) -- | 6) -- | 6) -- | 155 | ||
Fractional Times: 0:00.000 0:22.485 0:43.995
Finish Time: 1:05.120
Injuries: