Track: Calder (Turf - Wet)
| Race #6, 6 furlongs NW2 Allowance for 3yo, $35,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Thieves' Cant (D. Packard) | 126 | 4:1 | 4 | 1) Nose | 1) Neck | 1) 2 | 170 | ||
| Mynah (C. Nielson) | 125 | 5:1 | 2 | 2) Nose | 3) Neck | 4) 2 | F8 | 169 | |
| Extended Applause (S. Rudd) | 125 | 4:1 | 5 | 3) Dead Heat | 2) Nose | 3) Head | 169 | ||
| Naval Tower (K. Berry) | 125 | 5:1 | 6 | 4) Head | 4) Neck | 2) 2 | B | 169 | |
| Beautiful Home (J. Heywood) | 128 | 4:1 | 7 | 5) Neck | 5) 3/4 | 5) -- | B F8 | 169 | |
| Anchor’s Away (R. Dove) | 125 | 5:1 | 9 | 6) Head | 6) Neck | 6) Nose | B | 167 | |
| Talisker (H. Mitchell) | 128 | 5:1 | 1 | 7) 2 | 7) 4 | 7) 2 3/4 | 166 | ||
| Quirky Angle (P. Britton) | 126 | 4:1 | 3 | 8) 5 | 8) 2 | 8) 2 | B | 162 | |
| Naive Night (P. Stroud) | 123 | 40:1 | 8 | 9) -- | 9) -- | 9) -- | 159 | ||
Fractional Times: 0:00.000 0:23.495 0:46.995
Finish Time: 1:09.995
Injuries: