Track: Calder (Turf - Wet)
| Race #18, 10 furlongs Allowance for 3yo+, $45,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Smoke Break (M. Fink) | 129 | 4:1 | 4 | 1) Neck | 1) Nose | 1) Nose | 2) Neck | 3) 2 | SR F8 | 154 | |
| Decisive Away Win (K. Berry) | 132 | 10:1 | 8 | 2) Nose | 2) Nose | 2) Nose | 1) 2 | 2) 1/4 | 152 | ||
| Iconic Appeal (A. Pipkin) | 132 | 4:1 | 9 | 3) Neck | 3) 3/4 | 3) Nose | 3) 2 | 5) 2 | SR F8 | 152 | |
| Hypnotic Pattern (T. McFarlane) | 127 | 40:1 | 6 | 4) Head | 4) Neck | 4) Nose | 4) Head | 6) 2 | 148 | ||
| Target (R. Dove) | 130 | 5:1 | 7 | 5) 1/4 | 5) 2 | 5) Nose | 5) -- | 7) -- | B | 147 | |
| Rreckless (J. Cohn) | 129 | 4:1 | 1 | 6) 2 | 6) 3 | 6) 4 | 6) 2 | 1) 2 | 143 | ||
| Stay Golden (D. Packard) | 126 | 80:1 | 3 | 7) 2 | 7) 3 | 7) 5 | 7) 7 | 4) Head | 135 | ||
| Agreeable Clock (G. Macintosh) | 129 | 4:1 | 5 | 8) 2 | 8) 2 | 8) 3 | 8) 3 | 8) 4 | 126 | ||
| Nelson's Diamond (P. Stroud) | 126 | 80:1 | 2 | 9) -- | 9) -- | 9) -- | 9) -- | 9) -- | 122 | ||
Fractional Times: 0:00.000 0:00.000 0:24.990 0:53.450 1:43.840
Finish Time: 1:59.340
Injuries: