Track: Aqueduct (Turf - Wet)
| Race #29, 13.5 furlongs NW3 Allowance for 4yo+ F/M, $50,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sign of Life (J. Heywood) | 128 | 40:1 | 2 | 1) 2 | 1) 3 | 1) 2 | 1) Nose | 1) Nose | 2) -- | 1) Nose | 70 | |
| Rampant Shade (M. Fink) | 130 | 5:1 | 1 | 2) 3 | 2) 6 | 2) 9 | 2) 9 | 2) 6 1/4 | 1) 2 | 2) 6 1/2 | 70 | |
| Shibboleth (T. McFarlane) | 130 | 2:1 | 3 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 3) Nose | 3) Nose | 64 | |
| Highland Holiday (J. Black) | 128 | 5:1 | 4 | 3) 2 | 3) 3 | 3) 5 | 3) 5 | 3) Dead Heat | 4) -- | 4) -- | 64 | |
Fractional Times: 0:00.000 0:42.495 1:23.995 2:17.950 3:26.400 4:31.875
Finish Time: 4:33.410
Injuries: