Track: Aqueduct (Turf - Wet)
| Race #30, 12.5 furlongs NW3 Allowance for 3yo F, $55,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Evocative (M. Fink) | 128 | 5:1 | 5 | 1) Neck | 1) 1/2 | 1) Nose | 1) Nose | 1) Neck | 1) 3 | 174 | ||
| Buonanotte Amore (H. Mitchell) | 130 | 4:1 | 3 | 2) 3 1/2 | 2) 5 1/2 | 2) 5 | 2) 4 3/4 | 2) -- | 2) 11 | B SR W | 171 | |
| Unusual Class (G. Macintosh) | 128 | 10:1 | 4 | 4) 1/4 | 4) 2 1/2 | 4) 3 | 4) 4 | 4) 4 | 3) Nose | 160 | ||
| Clear Act (R. Dove) | 128 | 30:1 | 1 | 3) Nose | 3) Nose | 3) 5 | 3) 2 | 3) 2 | 4) 3/4 | 160 | ||
| Floating Copy (J. Knoll) | 128 | 5:1 | 2 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | SR | 157 | |
Fractional Times: 0:00.000 0:24.995 0:49.495 1:24.435 2:04.890
Finish Time: 2:33.395
Injuries: