Track: Australia (Dirt - Good)
| Race #32, 14 furlongs NW1 Allowance for 3yo, $30,000 | |||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sparkling Shimmer (J. Cohn) | 124 | 30:1 | 3 | 3) Neck | 3) 1/2 | 3) 2 | 3) 2 | 3) Nose | 2) Nose | 1) Nose | 70 | ||
| Shocking Vase (P. Britton) | 124 | 10:1 | 2 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 3) Nose | 70 | ||
| Wistful Trick (G. Macintosh) | 124 | 10:1 | 1 | 2) 1/4 | 2) 1/4 | 2) 2 | 2) 2 | 2) 2 | 3) Nose | 2) Nose | 70 | ||
| Young Party (J. Black) | 124 | 5:1 | 4 | 1) Neck | 1) 1/2 | 1) 3/4 | 1) 2 | 1) 2 | 1) -- | 4) -- | 70 | ||
Fractional Times: 0:00.000 0:36.995 1:13.995 1:49.995 2:26.995 3:03.495 3:25.645
Finish Time: 3:25.645
Injuries: