Track: Belmont (Turf - Wet)
| Race #38, 6 furlongs NW3 Allowance for 2yo F, $50,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Warrumbungle (A. Pipkin) | 128 | 50:1 | 2 | 1) 3 | 1) -- | 2) -- | 252 | ||
| Hurts So Good (J. Black) | 130 | 4:1 | 6 | 2) 2 1/2 | 2) 4 | 1) Neck | 245 | ||
| Mixed Purpose (M. Fink) | 128 | 3:1 | 3 | 3) 1/2 | 3) 2 | 3) Nose | F8 | 240 | |
| Space Oddity (J. Birdsong) | 128 | 4:1 | 4 | 4) 3/4 | 4) 2 | 4) Neck | 237 | ||
| Silky Rake (T. McFarlane) | 128 | 5:1 | 5 | 5) 2 | 5) 4 | 5) 5 | 235 | ||
| Spotless Request (J. Knoll) | 128 | 30:1 | 1 | 6) -- | 6) -- | 6) -- | 233 | ||
Fractional Times: 0:00.000 0:00.000 0:15.990
Finish Time: 0:45.375
Injuries: