Track: Calder (Turf - Wet)
| Race #4, 6 furlongs NW2 Allowance for 2yo, $30,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Subtle Sign (C. Nielson) | 126 | 80:1 | 7 | 1) 2 | 1) Head | 2) 5 | 223 | ||
| Seagull's Song (P. Britton) | 128 | 4:1 | 8 | 2) 3/4 | 2) 2 | 1) 2 | SR | 219 | |
| Calle de Reina (R. Dove) | 125 | 4:1 | 5 | 3) Head | 3) Head | 4) -- | 215 | ||
| Talk The Talk (M. Fink) | 126 | 4:1 | 6 | 4) Neck | 4) 2 | 3) 3/4 | F8 | 215 | |
| Joe Mercer (A. Pipkin) | 126 | 4:1 | 3 | 6) 1/4 | 5) Dead Heat | 5) Nose | B | 213 | |
| The Special One (A. Porterfield) | 128 | 5:1 | 4 | 5) Head | 6) 2 | 6) Nose | 212 | ||
| Yellowcard (D. Packard) | 126 | 4:1 | 9 | 7) 1/4 | 7) 3/4 | 7) 1/2 | 210 | ||
| Magical Spurs (K. Berry) | 128 | 5:1 | 1 | 8) 2 | 8) 3 | 8) 4 | 208 | ||
| Giant Devil (G. Macintosh) | 126 | 4:1 | 2 | 9) -- | 9) -- | 9) -- | B | 206 | |
Fractional Times: 0:00.000 0:18.495 0:45.890
Finish Time: 0:54.050
Injuries: