Track: Australia (Dirt - Good)
| Race #44, 5 furlongs NW2 Allowance for 3yo+, $35,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Excited Shore (M. Fink) | 123 | 10:1 | 2 | 1) 2 | 1) -- | 1) 5 | 192 | |
| Party Night (P. Britton) | 124 | 3:1 | 4 | 2) 4 1/4 | 2) 5 1/2 | 2) 9 | 187 | |
| Spinning Silver (J. Birdsong) | 123 | 20:1 | 3 | 3) 3 | 3) 6 | 3) 8 | 178 | |
| Silber Magier (T. Corral) | 126 | 5:1 | 6 | 4) 1/4 | 4) 2 | 4) 3 | 170 | |
| Crown of Mist (C. Nielson) | 123 | 3:1 | 1 | 5) 1/2 | 5) 5 | 5) 2 | 167 | |
| Haunted Mansion (K. Berry) | 126 | 10:1 | 5 | 6) -- | 6) -- | 6) -- | 165 | |
Fractional Times: 0:00.000 0:20.490
Finish Time: 0:49.670
Injuries: