Track: Woodbine (Dirt - Good)
| Race #45, 9 furlongs NW1 Allowance for 3yo, $35,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Sparkin' Interest (J. Cohn) | 124 | 4:1 | 6 | 1) 2 | 1) 2 3/4 | 1) Nose | 2) -- | 1) 5 | 168 | |
| Sunday Noon (P. Stroud) | 124 | 4:1 | 1 | 2) Neck | 2) 3/4 | 2) 3/4 | 1) 2 | 2) 2 3/4 | 163 | |
| Fringe Benefits (J. Black) | 124 | 4:1 | 4 | 3) 3 | 3) 4 | 3) 6 | 3) 6 1/4 | 3) 9 1/4 | 161 | |
| Tidy Move (T. McFarlane) | 124 | 10:1 | 2 | 4) Nose | 4) 5 | 4) 2 | 4) 2 | 4) 2 1/4 | 152 | |
| Fine Band (T. Corral) | 121 | 40:1 | 5 | 5) 1/4 | 5) 1/4 | 5) 2 | 5) 2 | 5) 3 | 150 | |
| Tan Request (D. Packard) | 124 | 10:1 | 3 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 147 | |
Fractional Times: 0:00.000 0:23.985 0:46.990 1:26.400
Finish Time: 1:44.040
Injuries: