Track: Aqueduct (Dirt - Good)
| Race #46, 7.5 furlongs Nasua Stakes for 2yo, $100,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Worthy Society (R. Dove) | 126 | 5:1 | 7 | 1) Nose | 1) Dead Heat | 1) Nose | 1) Head | 167 | |
| Body of Light (A. Pipkin) | 134 | 5:1 | 14 | 2) Neck | 2) 1/4 | 2) Nose | 2) 2 1/4 | 167 | |
| Viking Rebel (P. Stroud) | 134 | 5:1 | 1 | 3) Dead Heat | 3) Neck | 3) Nose | 3) Neck | 165 | |
| Bergamot (J. Black) | 129 | 5:1 | 3 | 5) Dead Heat | 5) Neck | 4) Nose | 4) Nose | F8 | 165 |
| French Storm (K. Berry) | 126 | 5:1 | 10 | 4) Dead Heat | 4) Dead Heat | 5) Nose | 5) 1/2 | B | 165 |
| Bonaparte (T. Corral) | 134 | 5:1 | 8 | 6) Head | 6) Neck | 6) Nose | 6) 1/4 | 164 | |
| Torquay (J. Birdsong) | 129 | 5:1 | 9 | 7) Nose | 7) Head | 7) Nose | 7) Nose | 163 | |
| CelticNightPrayers (A. Porterfield) | 134 | 80:1 | 12 | 8) Dead Heat | 8) Dead Heat | 10) Neck | 8) Neck | 163 | |
| AnxiousPreoccupied (J. Cohn) | 129 | 5:1 | 6 | 10) Dead Heat | 9) Nose | 8) Nose | 9) Nose | 163 | |
| King's Gambit (J. Magallanes) | 129 | 80:1 | 11 | 9) Nose | 10) Neck | 9) Nose | 10) 1/4 | 163 | |
| Never Go By (G. Macintosh) | 129 | 5:1 | 13 | 11) Neck | 11) 2 | 11) 2 | 11) 2 3/4 | SR F8 | 162 |
| War Bells (S. Rudd) | 134 | 5:1 | 5 | 13) 3 1/2 | 12) Nose | 12) 1/4 | 12) 2 | W | 160 |
| Kraken (C. Nielson) | 129 | 5:1 | 2 | 12) Nose | 13) 5 | 13) 7 | 13) 9 | B | 158 |
| Wiry Snow (M. Fink) | 134 | 10:1 | 4 | 14) -- | 14) -- | 14) -- | 14) -- | 149 | |
Fractional Times: 0:24.990 0:48.995 1:30.400
Finish Time: 1:30.975
Injuries: