Track: Aqueduct (Dirt - Good)
| Race #47, 7.5 furlongs Tempted Stakes for 2yo F, $100,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Paloma's Sponsor (C. Nielson) | 134 | 4:1 | 1 | 1) 1/4 | 1) 3/4 | 1) 2 | 1) 3 | 149 | |
| Tune Thief (T. McFarlane) | 134 | 60:1 | 11 | 2) Nose | 2) 1/4 | 2) 1/2 | 2) 1/2 | 146 | |
| Popping Candy (M. Fink) | 134 | 5:1 | 7 | 3) Neck | 3) Neck | 3) 1/4 | 3) Neck | F8 | 145 |
| Golden Veil (R. Dove) | 129 | 4:1 | 4 | 4) Dead Heat | 4) Dead Heat | 5) Head | 4) Nose | 145 | |
| Sycamore (A. Pipkin) | 134 | 4:1 | 6 | 6) Nose | 5) Nose | 4) Nose | 5) Neck | 145 | |
| Haunt Me Softly (P. Stroud) | 129 | 60:1 | 8 | 5) Nose | 6) Neck | 6) Neck | 6) 1/4 | 145 | |
| Taormina (G. Macintosh) | 134 | 4:1 | 2 | 7) Dead Heat | 7) Head | 7) Neck | 7) Head | 144 | |
| Preceived Threat (P. Britton) | 134 | 4:1 | 10 | 8) Nose | 8) Neck | 8) 1/4 | 8) 1/4 | 144 | |
| GoneToTheStars (S. Rudd) | 134 | 60:1 | 5 | 9) Head | 9) Neck | 9) 1/4 | 9) Head | 143 | |
| Velvet Rose (J. Birdsong) | 134 | 4:1 | 9 | 10) 5 | 10) 2 | 10) 3 | 10) 4 3/4 | 143 | |
| Stripes (J. Magallanes) | 134 | 5:1 | 3 | 11) -- | 11) -- | 11) -- | 11) -- | SR | 139 |
Fractional Times: 0:26.490 0:51.995 1:17.495
Finish Time: 1:36.215
Injuries:
GoneToTheStars has a cut on her right hind leg. Rest is recommended.