Track: Australia (Dirt - Good)
| Race #48, 8 furlongs Queensland Stakes for 3yo, $200,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Planetarium (M. Fink) | 134 | 4:1 | 5 | 1) Neck | 1) Nose | 2) -- | 7) -- | 219 | ||
| Grauman's Theatre (R. Dove) | 134 | 4:1 | 9 | 2) Head | 2) Nose | 1) 2 | 1) 2 | F8 | 216 | |
| Naval Majesty (J. Cohn) | 134 | 4:1 | 1 | 3) Nose | 3) Head | 3) Nose | 4) 2 | B | 214 | |
| Tetepare (J. Heywood) | 134 | 4:1 | 3 | 4) Nose | 4) Head | 4) Nose | 3) 1/4 | SR | 213 | |
| Magical Eternity (K. Berry) | 134 | 4:1 | 2 | 5) 1/4 | 5) 2 | 5) Nose | 2) Head | 213 | ||
| King Creole (H. Mitchell) | 134 | 4:1 | 6 | 6) Neck | 6) 1/4 | 6) Nose | 6) 2 | 210 | ||
| Fanning (J. Birdsong) | 134 | 4:1 | 7 | 7) 3/4 | 7) 2 | 7) 3 | 5) 5 | B | 208 | |
| Cyanobacteria (P. Britton) | 131 | 5:1 | 8 | 8) 3 | 8) 4 | 8) 7 | 8) 5 1/4 | 204 | ||
| Hollow Thunder (G. Macintosh) | 134 | 5:1 | 4 | 9) -- | 9) -- | 9) -- | 9) -- | 195 | ||
Fractional Times: 0:00.000 0:00.000 0:20.490 0:46.925
Finish Time: 1:19.670
Injuries: