Track: Calder (Dirt - Fast)
| Race #7, 8 furlongs NW3 Allowance for 2yo F, $10,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| Fright Night (T. McFarlane) | 128 | 40:1 | 7 | 2) 1/4 | 2) 2 | 1) Nose | 2) 5 | 134 | ||
| Ann Alexander (D. Packard) | 130 | 40:1 | 3 | 1) Dead Heat | 1) Nose | 2) 3/4 | 1) 3/4 | B | 134 | |
| Decending Dark (P. Stroud) | 128 | 40:1 | 9 | 3) Head | 3) Neck | 3) 1/4 | 3) 2 | 131 | ||
| With The Devil (R. Dove) | 128 | 4:1 | 8 | 4) 1/2 | 4) 2 | 4) 3 | 4) -- | 130 | ||
| Southerncitylights (T. Corral) | 128 | 4:1 | 2 | 5) Dead Heat | 5) Dead Heat | 5) Head | 6) 3/4 | 126 | ||
| Multidimensional (J. Black) | 128 | 4:1 | 4 | 6) 1/4 | 6) 2 | 6) 2 | 5) Nose | 126 | ||
| Come On Eileen (C. Nielson) | 130 | 5:1 | 1 | 7) Head | 7) Neck | 7) 1/2 | 7) 1/2 | 123 | ||
| Astropharmacy (M. Fink) | 130 | 40:1 | 6 | 8) 1/4 | 8) 2 | 8) 2 | 8) 3 | 120 | ||
| Devil's Bride (J. Heywood) | 128 | 4:1 | 5 | 9) -- | 9) -- | 9) -- | 9) -- | SR | 117 | |
Fractional Times: 0:00.000 0:25.495 0:50.495 1:21.950
Finish Time: 1:38.860
Injuries: