Track: Woodbine (Dirt - Fast)
| Race #18, 11.5 furlongs Allowance for 4yo+, $50,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Puffin (J. Cohn) | 129 | 4:1 | 2 | 1) 3/4 | 1) 1/2 | 1) Nose | 2) -- | 3) -- | 1) 5 | B SR W | 281 |
| Wanderwell (T. Corral) | 129 | 20:1 | 5 | 2) 3/4 | 2) 2 | 2) Nose | 1) 1/4 | 2) 2 | 2) 7 | W | 276 |
| Holy Dreams (K. Berry) | 132 | 5:1 | 4 | 3) 2 | 3) 3 | 3) 3 1/4 | 3) Neck | 1) 5 | 3) 7 | B | 269 |
| Shocking Fight (C. Nielson) | 132 | 4:1 | 3 | 4) 1/4 | 4) 2 | 4) 5 | 4) 2 | 4) Head | 4) 3 1/2 | 262 | |
| Blood Ruby (A. Porterfield) | 126 | 20:1 | 6 | 5) 2 | 5) 3 | 5) 3 | 5) 5 | 5) 6 | 5) 7 | 259 | |
| Splash of Scotch (J. Heywood) | 126 | 60:1 | 7 | 6) Neck | 6) 1/4 | 6) 3 | 6) 3 | 6) 3 | 6) 3 1/2 | 252 | |
| Another Round (T. McFarlane) | 126 | 30:1 | 1 | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | 7) -- | B | 249 |
Fractional Times: 0:00.000 0:00.000 0:19.995 0:45.430 1:29.825
Finish Time: 1:52.605
Injuries: