Track: Australia (Steeplechase - Good)
| Race #21, 11 furlongs Allowance for 3yo+ F/M, $65,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aly's Touch (C. Killebrew) | 132 | 5:1 | 2 | 1) 2 1/4 | 1) Neck | 1) Nose | 3) -- | 5) -- | 1) 7 | B | 67 |
| Quiet Reign (C. Wilkin) | 126 | 40:1 | 1 | 2) Nose | 2) Head | 3) Nose | 1) Head | 1) 2 | 2) Nose | 60 | |
| Nighttime (L. Hayslett) | 129 | 10:1 | 5 | 3) 3 | 3) 3 | 2) Nose | 2) 2 | 3) 2 | 3) 10 1/4 | 60 | |
| Busy Jumper (D. Brey) | 129 | 10:1 | 3 | 4) Nose | 4) Neck | 4) 1/4 | 4) Nose | 2) 2 | 4) Head | 50 | |
| Jagged Field (J. Fisher) | 126 | 5:1 | 6 | 5) 5 | 5) 9 | 5) 14 | 5) 15 1/4 | 4) 3/4 | 5) 20 3/4 | 50 | |
| American Treasure (H. Crisman) | 126 | 4:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | SR | 30 |
Fractional Times: 0:00.000 0:00.000 0:31.995 1:13.925 2:17.840
Finish Time: 2:54.140
Injuries: