Track: Woodbine (Turf - Good)
| Race #27, 7.5 furlongs Allowance for 3yo, $40,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Inquiry (J. Black) | 132 | 4:1 | 5 | 1) Nose | 1) Head | 2) -- | 1) Neck | W | 186 |
| Key Grip (A. Porterfield) | 132 | 4:1 | 6 | 2) Head | 2) Neck | 1) Head | 2) Neck | F8 | 186 |
| Bay of Bengal (J. Knoll) | 129 | 4:1 | 1 | 3) 1/4 | 3) 2 | 3) Nose | 3) 3 1/2 | W | 186 |
| Fly up to the Sky (K. Berry) | 132 | 5:1 | 3 | 4) Neck | 4) 3/4 | 4) Nose | 4) 2 1/4 | 183 | |
| Mute Statement (M. Fink) | 132 | 5:1 | 2 | 5) 3 | 5) 6 | 5) 7 | 5) 9 1/2 | F8 | 181 |
| Flawless Trick (J. Heywood) | 129 | 20:1 | 4 | 6) -- | 6) -- | 6) -- | 6) -- | 172 | |
Fractional Times: 0:00.000 0:21.990 0:43.490
Finish Time: 1:20.175
Injuries: