Track: Belmont (Turf - Good)
| Race #29, 5 furlongs Maiden for 2yo, $20,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Khashoggi (J. Heywood) | 122 | 60:1 | 3 | 1) 3/4 | 1) 2 1/4 | 1) 3 | 168 | |
| Conjuring Spirits (P. Britton) | 122 | 4:1 | 6 | 2) Neck | 2) 3/4 | 2) 2 | 165 | |
| I Object (A. Pipkin) | 122 | 4:1 | 1 | 3) 2 | 3) 3 | 3) 3 3/4 | SR | 163 |
| Eyhay Istermay (G. Macintosh) | 122 | 20:1 | 4 | 4) 1/4 | 4) 2 | 4) 2 1/2 | 160 | |
| Albus Dumbledore (K. Berry) | 122 | 4:1 | 7 | 6) 3/4 | 5) Nose | 5) Head | 158 | |
| Glorious Bicton (J. Black) | 122 | 5:1 | 5 | 5) Neck | 6) 2 | 6) 3 1/4 | 158 | |
| Kaikias (D. Packard) | 122 | 60:1 | 2 | 7) -- | 7) -- | 7) -- | 155 | |
Fractional Times: 0:20.490 0:41.970
Finish Time: 0:49.725
Injuries:
Eyhay Istermay has swelling in his left hind leg. Rest is recommended.