Track: Woodbine (Dirt - Fast)
| Race #33, 8 furlongs Allowance for 3yo+, $60,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|
| American Comet (J. Magallanes) | 132 | 5:1 | 6 | 1) Head | 1) Nose | 1) Neck | 1) 2 | B | 188 | |
| Addressee Unknown (S. Rudd) | 132 | 5:1 | 1 | 2) Neck | 2) Nose | 3) 2 | 6) 5 | NW | 185 | |
| Last Occasion (J. Black) | 132 | 4:1 | 9 | 3) Nose | 3) Nose | 2) 2 | 5) 1/4 | B F8 | 184 | |
| Smoke There's Fire (K. Berry) | 130 | 5:1 | 3 | 4) 2 | 4) Nose | 5) -- | 8) -- | B | 183 | |
| After Action (A. Porterfield) | 132 | 20:1 | 4 | 5) 3 | 5) 2 | 4) 1/4 | 7) Head | 178 | ||
| Topoftheclass (M. Fink) | 129 | 70:1 | 5 | 6) Neck | 6) 1/2 | 6) Nose | 4) Neck | 171 | ||
| Zero Index (T. Corral) | 126 | 80:1 | 2 | 7) 3/4 | 7) 2 | 7) Nose | 3) 2 | 169 | ||
| Honey's Sponsor (R. Dove) | 129 | 5:1 | 8 | 8) 6 | 8) 12 | 8) 15 1/4 | 2) 2 | 166 | ||
| Lonesome Gold (J. Heywood) | 132 | 4:1 | 7 | 9) -- | 9) -- | 9) -- | 9) -- | F8 | 142 | |
Fractional Times: 0:00.000 0:00.000 0:21.485 1:13.775
Finish Time: 1:22.810
Injuries: