Track: Aqueduct (Turf - Wet)
| Race #47, 12 furlongs Long Island Stakes for 3yo+ F/M, $150,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mind Bender (J. Heywood) | 134 | 80:1 | 11 | 1) 1/2 | 1) Nose | 1) Nose | 2) 2 | 6) 2 | 7) 3/4 | 333 | ||
| Laser Light Show (K. Berry) | 134 | 5:1 | 6 | 2) Head | 2) Nose | 2) Nose | 1) 5 | 5) 2 | 6) 2 | SR | 328 | |
| With This Ring (D. Packard) | 134 | 5:1 | 10 | 4) Nose | 4) Nose | 3) Nose | 4) -- | 8) -- | 10) -- | SR | 325 | |
| No Telling Miss (G. Macintosh) | 134 | 5:1 | 3 | 3) Neck | 3) Nose | 4) Nose | 3) 2 | 7) 3/4 | 9) Neck | B F8 | 325 | |
| Spring Roll (J. Black) | 134 | 80:1 | 1 | 5) Nose | 5) Neck | 5) Nose | 5) Nose | 4) Neck | 5) 2 | 323 | ||
| Keuka (R. Dove) | 134 | 5:1 | 2 | 6) Neck | 6) 1/4 | 6) Nose | 6) Nose | 3) 2 | 4) 2 | NW | 322 | |
| Battle of Hogwarts (J. Birdsong) | 134 | 5:1 | 9 | 7) 1/4 | 7) 5 | 7) Nose | 7) Nose | 2) 2 | 3) 2 | W | 320 | |
| White Gardenia (H. Mitchell) | 134 | 5:1 | 12 | 8) Neck | 8) 3/4 | 8) Nose | 8) Nose | 1) 2 | 2) 5 | SR | 317 | |
| Jordan Tate (P. Britton) | 134 | 5:1 | 8 | 9) Neck | 9) 3/4 | 9) 3/4 | 9) Nose | 9) Nose | 8) 2 | 314 | ||
| Follow the Money (C. Nielson) | 134 | 5:1 | 4 | 10) 2 | 10) 4 | 10) 6 | 10) 6 1/2 | 10) 5 1/2 | 1) 3/4 | 311 | ||
| Cruella de Vil (J. Knoll) | 134 | 4:1 | 5 | 11) 5 | 11) 2 | 11) 3 | 11) 2 | 11) 5 | 11) 5 | B | 301 | |
| Yardbird (M. Fink) | 134 | 5:1 | 7 | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | 12) -- | SR | 296 | |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:16.490 0:46.835 1:31.255
Finish Time: 1:34.775
Injuries: