Track: Australia (Turf - Good)
| Race #48, 10 furlongs Frank Packer Stakes for 3yo, $200,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dark Nelson (P. Stroud) | 134 | 50:1 | 3 | 1) 2 | 1) Nose | 1) 2 | 3) Head | 6) 2 | F8 | 308 | |
| Holographic (R. Dove) | 134 | 5:1 | 2 | 2) Neck | 2) Nose | 2) -- | 4) 2 | 7) 5 | 308 | ||
| Doctor Strange (H. Mitchell) | 134 | 5:1 | 10 | 3) Dead Heat | 3) Nose | 3) Nose | 1) 2 | 1) 2 | B | 304 | |
| Anthony's Nightjar (G. Macintosh) | 134 | 4:1 | 4 | 4) Nose | 4) Head | 4) Nose | 5) -- | 8) -- | 301 | ||
| Bells Match (J. Black) | 134 | 50:1 | 9 | 5) 3/4 | 5) 2 | 5) Nose | 2) Neck | 3) 2 | B F8 | 300 | |
| Macaw (M. Fink) | 134 | 4:1 | 7 | 6) Neck | 6) 1/4 | 6) Head | 6) Nose | 2) 5 | 296 | ||
| Rockin Painter (P. Britton) | 134 | 50:1 | 6 | 7) 2 | 7) 3 | 7) 4 | 7) 2 1/2 | 4) 2 | 293 | ||
| High Lonesome (T. McFarlane) | 134 | 5:1 | 5 | 8) 2 | 8) 2 | 8) 3 | 8) 4 | 5) 2 | B | 287 | |
| Gifted Ball (K. Berry) | 129 | 20:1 | 1 | 9) 3/4 | 9) 2 | 9) 3 | 9) 4 | 9) 4 | 282 | ||
| Alleged Fire (J. Heywood) | 129 | 20:1 | 8 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 277 | ||
Fractional Times: 0:00.000 0:00.000 0:00.000 0:15.485 0:43.340
Finish Time: 1:13.995
Injuries: