Track: Woodbine (Dirt - Fast)
| Race #5, 12.5 furlongs NW3 Allowance for 3yo+ F/M, $30,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Foolin' No More (R. Dove) | 130 | 4:1 | 3 | 2) 3 | 1) Nose | 1) 3/4 | 1) 2 | 1) 2 | 1) 2 1/4 | B | 308 | |
| Value of Topaz (C. Nielson) | 130 | 4:1 | 1 | 1) Nose | 2) Nose | 2) -- | 2) 2 | 2) 2 | 2) 16 1/4 | W | 306 | |
| Remember To Call (M. Fink) | 126 | 10:1 | 2 | 3) 4 | 3) 5 1/2 | 3) Nose | 3) -- | 3) -- | 3) 22 1/2 | 290 | ||
| Rapid Tide (J. Cohn) | 128 | 40:1 | 4 | 4) 3 | 4) 6 | 4) 9 | 4) 7 | 4) 5 | 4) 17 1/2 | 268 | ||
| Flee the Flames (H. Mitchell) | 128 | 40:1 | 6 | 5) 3 | 5) 5 | 5) 7 | 5) 9 | 5) 11 | 5) 14 | 251 | ||
| Got Away (J. Birdsong) | 130 | 10:1 | 5 | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | 6) -- | F8 | 237 | |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:19.490 1:14.250
Finish Time: 1:56.015
Injuries: