Track: Australia (Dirt - Good)
| Race #6, 5.5 furlongs NW3 Allowance for 2yo, $35,000 | ||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|
| Hoops (J. Black) | 130 | 10:1 | 3 | 1) 3/4 | 1) 3 | 1) 3 3/4 | 95 | |
| Brief Lace (T. McFarlane) | 128 | 20:1 | 1 | 2) 1/4 | 2) 1/4 | 2) 1/4 | 92 | |
| Magical Spy (T. Corral) | 128 | 5:1 | 5 | 3) 1/4 | 3) 1/2 | 3) 2 1/2 | 91 | |
| Arrogant Wheel (P. Stroud) | 128 | 5:1 | 4 | 4) 5 | 4) 4 | 4) 2 | 89 | |
| Brawny Band (R. Dove) | 128 | 10:1 | 2 | 5) 1/4 | 5) 1/4 | 5) Head | 87 | |
| Sky Impact (S. Rudd) | 128 | 10:1 | 6 | 6) -- | 6) -- | 6) -- | 87 | |
Fractional Times: 0:30.995 1:01.495
Finish Time: 1:23.800
Injuries: