Track: Calder (Turf - Wet)
| Race #9, 16 furlongs NW3 Allowance for 3yo+ F/M, $10,000 | ||||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | 12F | 14F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adventurous Drum (S. Rudd) | 128 | 5:1 | 4 | 1) 3 | 1) 3 3/4 | 1) Nose | 1) Nose | 1) -- | 2) 2 | 2) 1/4 | 2) Neck | 70 | ||
| Giddy Pilot (A. Pipkin) | 128 | 5:1 | 5 | 2) 2 | 2) 3 | 2) 2 1/2 | 2) Nose | 2) Nose | 3) -- | 3) -- | 3) -- | SR | 56 | |
| Famous Detail (J. Black) | 130 | 30:1 | 3 | 3) 2 | 3) 7 | 3) 9 | 3) 9 3/4 | 3) 9 | 1) Neck | 1) 1/4 | 1) 5 | 56 | ||
| Run All The Way (J. Knoll) | 128 | 10:1 | 2 | 4) 5 | 4) 2 | 4) 3 | 4) 4 | 4) 5 | 4) 5 | 4) 5 | 4) 2 | 23 | ||
| Extreme Indulgence (T. Corral) | 128 | 30:1 | 1 | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 5) -- | 23 | ||
Fractional Times: 0:00.000 0:00.000 0:00.000 0:00.000 0:28.495 1:04.430 2:06.825 3:09.285
Finish Time: 3:39.525
Injuries: