Track: Calder (Turf - Good)
| Race #10, 6.5 furlongs NW3 Allowance for 2yo, $35,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|
| Kashmir (P. Britton) | 128 | 50:1 | 1 | 1) Dead Heat | 1) Dead Heat | 1) Nose | 86 | ||
| Dubawi Song (J. Heywood) | 128 | 4:1 | 2 | 2) Dead Heat | 2) Neck | 2) Neck | SR F8 | 85 | |
| Obscura Stella (G. Macintosh) | 125 | 4:1 | 3 | 3) Head | 3) Neck | 3) 1/4 | B | 85 | |
| Bonnie’s Fool (K. Berry) | 128 | 4:1 | 6 | 4) Nose | 4) Neck | 4) 1/2 | 84 | ||
| America First (C. Nielson) | 125 | 4:1 | 4 | 5) Head | 5) Neck | 5) 1/4 | 83 | ||
| Apple of Discord (J. Black) | 130 | 4:1 | 5 | 6) -- | 6) -- | 6) -- | F8 | 82 | |
Fractional Times: 0:30.490 0:59.995
Finish Time: 1:36.520
Injuries: