Track: Aqueduct (Steeplechase - Wet)
| Race #17, 12 furlongs Allowance for 3yo+, $45,000 | ||||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paint Splatter (L. Hayslett) | 127 | 5:1 | 5 | 1) 2 1/4 | 1) Nose | 1) Nose | 4) -- | 8) -- | 9) -- | F8 | 254 | |
| Sponsor's Return (C. Weiss) | 127 | 5:1 | 1 | 2) Neck | 2) Nose | 2) Nose | 3) 5 | 7) Neck | 8) 2 | B SR | 246 | |
| Steady Light (C. Paro) | 129 | 4:1 | 10 | 3) Head | 3) Nose | 3) Nose | 2) 2 | 3) 2 | 3) Head | 243 | ||
| Bold Bridge (C. Killebrew) | 132 | 4:1 | 9 | 4) 1/4 | 4) Nose | 4) Nose | 1) 2 | 1) 3/4 | 1) 2 | F8 NW | 241 | |
| Pub Test (C. Wilkin) | 129 | 10:1 | 4 | 5) Neck | 5) 1/4 | 5) Nose | 5) Nose | 4) Neck | 5) 3/4 | 237 | ||
| Timelessly Classy (R. Volge) | 129 | 4:1 | 2 | 6) Head | 6) Head | 6) Nose | 6) Nose | 6) 3/4 | 7) 1/4 | F8 | 233 | |
| Exit Carolina (M. Semones) | 126 | 4:1 | 3 | 7) 1/4 | 7) 5 | 7) Nose | 7) Nose | 2) Neck | 2) Neck | 232 | ||
| Gotta Be Noble (H. Crisman) | 129 | 50:1 | 8 | 8) 3 | 8) 5 | 8) 4 1/2 | 8) Nose | 5) 5 | 6) 2 | 229 | ||
| Harmandir Sahib (F. Hazzard) | 126 | 50:1 | 7 | 9) 4 | 9) 5 | 9) 10 | 9) 14 | 9) 12 3/4 | 4) 3/4 | 216 | ||
| Bloody Baron (K. Schaeffer) | 129 | 5:1 | 6 | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | 10) -- | SR | 209 | |
Fractional Times: 0:00.000 0:00.000 0:00.000 0:22.495 1:09.805 2:05.255
Finish Time: 2:09.210
Injuries: