Track: Calder (Dirt - Fast)
| Race #18, 6 furlongs Allowance for 3yo, $70,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| March to Hell (J. Knoll) | 129 | 4:1 | 6 | 1) Neck | 1) 2 | 3) 5 | W | 183 | |
| Walk with Chunky (K. Berry) | 132 | 4:1 | 7 | 2) Neck | 2) Neck | 4) -- | 180 | ||
| Queen Charlotte (A. Pipkin) | 129 | 4:1 | 5 | 3) Nose | 3) Neck | 1) 5 | B F8 | 180 | |
| Dragon Impulse (J. Heywood) | 132 | 5:1 | 8 | 4) Head | 4) Neck | 2) Head | 180 | ||
| Valor (J. Black) | 132 | 5:1 | 2 | 5) 1/4 | 5) 2 | 5) Nose | B | 179 | |
| Calle Boy (D. Packard) | 132 | 4:1 | 9 | 6) 2 | 6) 3 | 6) 2 3/4 | 177 | ||
| Fortunate Station (S. Rudd) | 129 | 50:1 | 3 | 7) Neck | 7) 2 | 7) 2 | SR | 173 | |
| Super Watch (H. Mitchell) | 129 | 40:1 | 1 | 9) -- | 8) Neck | 8) Dead Heat | 171 | ||
| Wide Ghost (G. Macintosh) | 129 | 40:1 | 4 | 8) Neck | 9) -- | 9) -- | B | 171 | |
Fractional Times: 0:00.000 0:21.495 0:41.995
Finish Time: 1:02.360
Injuries: