Track: Australia (Dirt - Good)
| Race #2, 6 furlongs NW2 Allowance for 2yo, $35,000 | |||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | Finish | Equip | SF | |
|---|---|---|---|---|---|---|---|---|---|
| Bon Scott (T. McFarlane) | 126 | 5:1 | 3 | 1) Nose | 1) Neck | 1) -- | 104 | ||
| Night Shift (M. Fink) | 126 | 4:1 | 5 | 3) Neck | 3) 3/4 | 2) Nose | B | 103 | |
| Keep Me Posted (J. Black) | 125 | 4:1 | 2 | 2) Head | 2) Nose | 3) Nose | 103 | ||
| Leonarda (T. Corral) | 125 | 4:1 | 6 | 5) 3 | 4) Dead Heat | 4) Nose | 101 | ||
| Marilyn's No Fool (C. Nielson) | 123 | 4:1 | 4 | 4) Nose | 5) 5 | 5) 4 1/4 | B | 101 | |
| Quiet Cherry (H. Mitchell) | 128 | 4:1 | 1 | 6) -- | 6) -- | 6) -- | B | 95 | |
Fractional Times: 0:00.000 0:27.495 0:55.995
Finish Time: 1:24.210
Injuries: