Track: Australia (Turf - Good)
| Race #44, 11.5 furlongs NW1 Allowance for 4yo+ F/M, $35,000 | |||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | 10F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| TakenToTheHighland (H. Mitchell) | 124 | 5:1 | 4 | 1) 4 | 1) 7 | 1) 3 | 1) -- | 1) -- | 1) 18 1/4 | B | 70 |
| Clear Phoenix (J. Birdsong) | 124 | 10:1 | 2 | 2) 2 | 2) 2 | 2) 5 | 2) 5 | 2) 2 3/4 | 2) 4 | 52 | |
| Quaver (J. Cohn) | 124 | 10:1 | 1 | 3) 3 | 3) 4 | 3) 8 | 3) 10 | 3) 4 1/4 | 3) Neck | 48 | |
| Spectacular Flower (G. Macintosh) | 124 | 30:1 | 3 | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 4) -- | 48 | |
Fractional Times: 0:00.000 0:00.000 0:34.495 1:12.960 2:09.890
Finish Time: 3:14.135
Injuries: