Track: Aqueduct (Dirt - Good)
| Race #46, 9 furlongs Turnback the Alarm Stakes for 3yo+ F/M, $100,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Sing Soprano (K. Berry) | 134 | 5:1 | 13 | 1) 1/4 | 1) Nose | 1) -- | 1) 2 | 1) 3 | 237 | |
| City Of Chance (T. McFarlane) | 134 | 5:1 | 8 | 2) Nose | 2) Nose | 2) Nose | 7) Head | 2) 3/4 | F8 NW | 234 |
| Hammer Down (J. Black) | 132 | 5:1 | 10 | 3) Nose | 3) Nose | 3) Nose | 8) 2 | 3) Nose | W | 231 |
| Early Morning (J. Birdsong) | 134 | 5:1 | 11 | 4) Dead Heat | 4) Nose | 4) Nose | 11) -- | 4) Nose | 231 | |
| Vegas Residency (P. Britton) | 134 | 5:1 | 1 | 7) Neck | 5) Nose | 5) Nose | 6) 2 | 5) 1/2 | F8 | 231 |
| FiveoClockExpress (G. Macintosh) | 134 | 5:1 | 4 | 6) Nose | 7) 5 | 7) Nose | 4) 2 | 6) Nose | 230 | |
| Lifelong Passion (P. Stroud) | 132 | 5:1 | 6 | 5) Nose | 6) Nose | 6) Nose | 10) 2 | 7) 3 3/4 | 230 | |
| PInk Beach (C. Nielson) | 132 | 5:1 | 12 | 8) Head | 8) Neck | 8) Nose | 9) 2 | 8) 1/2 | B SR W | 227 |
| Jabber (J. Heywood) | 134 | 5:1 | 5 | 9) Head | 9) Neck | 9) Nose | 2) 5 | 9) 1/4 | 226 | |
| Magikel (R. Dove) | 134 | 5:1 | 9 | 10) Dead Heat | 10) Neck | 10) Nose | 3) 3/4 | 10) 1/4 | B | 225 |
| Seaglass (S. Rudd) | 134 | 5:1 | 7 | 11) 4 | 11) 7 | 11) 6 3/4 | 5) 2 | 11) 13 1/2 | SR F8 | 224 |
| A Raven’s Call (M. Fink) | 134 | 5:1 | 2 | 12) Neck | 12) 3/4 | 12) 4 | 12) 5 | 12) 5 1/4 | 211 | |
| Chakana (A. Porterfield) | 134 | 5:1 | 3 | 13) -- | 13) -- | 13) -- | 13) -- | 13) -- | NW | 206 |
Fractional Times: 0:00.000 0:00.000 0:19.985 0:49.385
Finish Time: 1:26.380
Injuries: