Track: Aqueduct (Dirt - Good)
| Race #47, 9 furlongs Stuyvesant Stakes for 3yo+, $100,000 | ||||||||||
| Horse (Jockey) | Lbs. | Odds | PP | 2F | 4F | 6F | 8F | Finish | Equip | SF |
|---|---|---|---|---|---|---|---|---|---|---|
| Whereby (J. Cohn) | 134 | 5:1 | 4 | 1) 1/2 | 1) Nose | 1) 2 | 4) Neck | 1) 4 | 326 | |
| Jacques de Molay (H. Mitchell) | 134 | 5:1 | 10 | 2) 2 | 2) Head | 2) -- | 6) 2 | 2) 6 | 322 | |
| Caustic Wit (P. Stroud) | 132 | 5:1 | 12 | 4) Nose | 4) Nose | 3) Nose | 10) -- | 3) Nose | B F8 | 316 |
| Complicated Grief (R. Dove) | 134 | 5:1 | 6 | 3) Nose | 3) Nose | 4) Nose | 5) Neck | 4) Head | NW | 316 |
| Corvette (K. Berry) | 134 | 5:1 | 2 | 5) Dead Heat | 5) Nose | 6) Nose | 8) 2 | 5) Nose | 316 | |
| Flavour (J. Heywood) | 134 | 5:1 | 13 | 6) 1/4 | 6) 2 | 5) Nose | 2) 2 | 6) 4 | 316 | |
| Holy See (S. Rudd) | 134 | 5:1 | 8 | 7) Neck | 7) 3/4 | 7) Nose | 3) Head | 7) 2 3/4 | B | 312 |
| Burning Earth (C. Nielson) | 134 | 10:1 | 11 | 8) Head | 8) Neck | 8) Nose | 1) 5 | 8) Head | W | 310 |
| The Right Venture (D. Packard) | 134 | 10:1 | 1 | 9) Nose | 9) Dead Heat | 9) Head | 7) Neck | 9) Nose | 310 | |
| Marilyn’s Victor (J. Birdsong) | 132 | 10:1 | 14 | 10) 1/4 | 10) 2 | 10) 2 | 9) 5 | 10) 4 1/4 | B | 310 |
| Kasugayama (J. Knoll) | 134 | 10:1 | 9 | 11) 5 | 11) 2 | 11) 4 | 11) 5 | 11) 5 1/2 | W | 306 |
| Diamond Impact (P. Britton) | 134 | 30:1 | 5 | 12) 5 | 12) 2 | 12) 3 | 12) 4 | 12) 5 1/4 | B | 301 |
| Autobahn (J. Black) | 134 | 5:1 | 3 | 13) Head | 13) Neck | 13) Neck | 13) 1/4 | 13) Neck | B | 296 |
| Eccentricity (T. Corral) | 126 | 30:1 | 7 | 14) -- | 14) -- | 14) -- | 14) -- | 14) -- | SR | 296 |
Fractional Times: 0:00.000 0:00.000 0:14.480 0:44.795
Finish Time: 0:59.720
Injuries: